Paddler Distance Leaderboard
UserID | Paddler | Gender | Race | Distance - Kilometers | raceresultsystem | race_date | Craft | Country | Brand | Country | Paddle Crew |
---|---|---|---|---|---|---|---|---|---|---|---|
3.648 | June Mizoguchi | Male | Paddle Around the World | 2.692,02 | Km | 09/06/2020 00:49 | SUP | United States | Infinity | ||
4.513 | Tim Myers | Male | Paddle Around the World | 2.256,14 | Km | 09/05/2020 13:51 | SUP | United States | JP Australia | Team 954 | |
7.386 | Vigdis Vatshaug | Female | Paddle Around the World | 2.237,96 | Km | 09/06/2020 15:45 | SUP | Costa Rica | Other | ||
121 | Steve Dullack | Male | Paddle Around the World | 1.994,65 | Km | 09/28/2020 18:34 | Outrigger Canoe | United States | Kai Wa'a | ||
6.777 | Penny Tsaoutou | Female | Paddle Around the World | 1.917,31 | Km | 09/05/2020 10:30 | SUP | Greece | NSP | ||
7.334 | Nicola Volani | Male | Paddle Around the World | 1.550,98 | Km | 09/05/2020 16:06 | SUP | Italy | Naish | Paddle Logger | |
6.722 | Whitney Sanford | Female | Paddle Around the World | 1.099,48 | Km | 09/09/2020 20:52 | SUP | United States | Bishop | ||
302 | Larry Cain | Male | Paddle Around the World | 1.074,44 | Km | 09/07/2020 15:52 | SUP | Canada | Starboard | ||
5.378 | Pilar Cayton | Female | Paddle Around the World | 1.029,89 | Km | 11/16/2020 15:57 | Don't Worry About it...it floats and I can paddle it! | United States | Other | ||
7.339 | Jason Tudor | Male | Paddle Around the World | 833,52 | Km | 09/17/2020 05:20 | SUP | New Zealand | Starboard | ||
7.577 | Jørgen Eskesen | Male | Paddle Around the World | 728,00 | Km | 10/18/2020 18:46 | SUP | Denmark | SIC | Paddle Logger | |
7.337 | Kyle Anne | Female | Paddle Around the World | 706,58 | Km | 09/10/2020 17:26 | SUP | United States | Flying Fish | ||
6.793 | Nea Lee | Female | Paddle Around the World | 684,59 | Km | 09/05/2020 15:24 | SUP | United States | Flying Fish | ||
5.337 | Sybel Sierra | Female | Paddle Around the World | 627,55 | Km | 09/05/2020 12:33 | SUP | United States | Flying Fish | ||
6.849 | Layla Crehan | Female | Paddle Around the World | 594,17 | Km | 09/19/2020 17:44 | SUP | United States | Other | Team Bogaert | |
6.679 | Jan Dunlop` | Male | Paddle Around the World | 588,02 | Km | 09/05/2020 18:18 | SUP | New Zealand | Starboard | ||
7.413 | Tracy Martin | Female | Paddle Around the World | 586,40 | Km | 09/05/2020 18:37 | SUP | Canada | Other | ||
6.357 | Rebecca Trapp | Female | Paddle Around the World | 581,70 | Km | 09/05/2020 16:33 | SUP | United States | Starboard | ||
7.647 | Matt Hutchinson | Male | Paddle Around the World | 561,16 | Km | 11/28/2020 02:41 | Surfski | Australia | Epic | Paddle Logger | |
5.289 | Bill Moss | Male | Paddle Around the World | 553,53 | Km | 09/14/2020 23:05 | SUP | United States | Naish | ||
6.942 | OzzySUP Ostrowski | Male | Paddle Around the World | 552,31 | Km | 09/14/2020 21:26 | SUP | Mexico | SIC | Sayulita JR SUP Team | |
7.443 | Nicki Day | Female | Paddle Around the World | 513,67 | Km | 09/09/2020 03:24 | SUP | Australia | Flying Fish | ||
7.335 | Pip Gaensicke | Female | Paddle Around the World | 491,71 | Km | 09/08/2020 08:59 | SUP | New Zealand | SIC | ||
7.403 | Satish Kumar Aiyaroo | Male | Paddle Around the World | 483,44 | Km | 09/05/2020 10:56 | SUP | India | Starboard | SUP Marinaa Club | |
6.680 | Steve Griffiths | Male | Paddle Around the World | 449,60 | Km | 09/06/2020 16:51 | SUP | United Kingdom | Starboard | ||
2.076 | Harrison Withers | Male | Paddle Around the World | 445,70 | Km | 09/05/2020 16:02 | SUP | United States | SIC | ||
7.404 | Pavinesh S | Male | Paddle Around the World | 417,31 | Km | 09/05/2020 10:56 | SUP | India | Itiwit | SUP Marinaa Club | |
7.349 | Sarah Thornely | Female | Paddle Around the World | 405,73 | Km | 09/06/2020 15:08 | Outrigger Canoe | United Kingdom | Other | Paddle Logger | |
4.196 | drew craig | Male | Paddle Around the World | 392,74 | Km | 09/09/2020 00:45 | SUP | United States | NSP | ||
7.420 | Dhanush Kumar | Male | Paddle Around the World | 383,70 | Km | 09/05/2020 10:56 | SUP | India | Starboard | SUP Marinaa Club | |
5.217 | Christi Linardich | Female | Paddle Around the World | 375,70 | Km | 09/06/2020 13:55 | SUP | United States | 404 | ||
7.469 | Arshad Kumar | Male | Paddle Around the World | 363,41 | Km | 09/13/2020 10:56 | SUP | India | Starboard | SUP Marinaa Club | |
7.438 | Laurel Kritkausky | Female | Paddle Around the World | 350,23 | Km | 09/07/2020 22:38 | Don't Worry About it...it floats and I can paddle it! | United States | Other | ||
7.354 | Bau Bí | Male | Paddle Around the World | 327,34 | Km | 09/28/2020 05:55 | SUP | Vietnam | Other | ||
7.661 | Danielle Pointon | Female | Paddle Around the World | 317,50 | Km | 03/09/2021 13:58 | Kayak | Canada | Nelo | ||
6.331 | Peter O'Donnell | Male | Paddle Around the World | 314,37 | Km | 09/04/2020 20:47 | SUP | United States | Bark | ||
7.405 | Nirendhan Selvam | Male | Paddle Around the World | 263,10 | Km | 09/05/2020 10:56 | SUP | India | Itiwit | SUP Marinaa Club | |
6.665 | Paul Closs | Male | Paddle Around the World | 207,07 | Km | 09/05/2020 19:42 | Don't Worry About it...it floats and I can paddle it! | United States | Red Paddle Co. | ||
7.449 | Ryan Cobb | Male | Paddle Around the World | 194,64 | Km | 09/09/2020 12:39 | SUP | United Kingdom | Infinity | Paddle Logger | |
4.126 | Jenn Covington | Female | Paddle Around the World | 157,80 | Km | 09/07/2020 19:08 | SUP | United States | Bark | Lake Murray Paddle Club | |
7.424 | Eduardo Villasenor | Male | Paddle Around the World | 157,70 | Km | 09/10/2020 23:01 | SUP | United States | Starboard | ||
5.927 | David Walker | Male | Paddle Around the World | 155,66 | Km | 09/14/2020 13:10 | SUP | United Kingdom | Infinity | Paddle Logger | |
6.385 | Samantha Rutt | Female | Paddle Around the World | 140,91 | Km | 12/29/2020 22:32 | SUP | United Kingdom | Starboard | Paddle Logger | |
6.622 | Alexander Wuensche | Male | Paddle Around the World | 139,12 | Km | 09/11/2020 00:56 | SUP | United States | Flying Fish | Team 954 | |
6.018 | gentsch Sam | Male | Paddle Around the World | 135,79 | Km | 09/05/2020 16:38 | SUP | United States | 425pro | ||
6.582 | Jennifer Carlson | Female | Paddle Around the World | 132,53 | Km | 09/05/2020 19:25 | SUP | United States | Riviera | ||
7.466 | Sarah Henton | Female | Paddle Around the World | 128,41 | Km | 09/19/2020 06:57 | SUP | United Kingdom | Naish | Oxford SUP Club | |
7.343 | Marissa Gonzalez | Female | Paddle Around the World | 113,33 | Km | 09/05/2020 09:29 | SUP | Guam | Other | ||
5.805 | Ariel Amaral | Female | Paddle Around the World | 108,64 | Km | 09/08/2020 17:32 | SUP | Canada | Other | ||
3 | John Beausang | Male | Paddle Around the World | 104,63 | Km | 01/03/2021 18:26 | Prone | United States | Bark | ||
5.857 | Bill Rollinson | Male | Paddle Around the World | 100,33 | Km | 09/10/2020 00:42 | SUP | United States | F-One | ||
7.499 | Akash Perumal | Male | Paddle Around the World | 97,44 | Km | 10/01/2020 10:56 | SUP | India | Itiwit | SUP Marinaa Club | |
7.395 | Jill Prichard | Female | Paddle Around the World | 92,40 | Km | 09/09/2020 19:41 | Outrigger Canoe | United States | Puakea | Oceanside Outrigger Canoe Club | |
7.352 | Jeff Lyons | Male | Paddle Around the World | 91,01 | Km | 09/12/2020 02:31 | SUP | United States | YOLO | ||
7.347 | Lorraine Grant | Female | Paddle Around the World | 90,21 | Km | 09/17/2020 07:58 | SUP | United Kingdom | Starboard | River Hamble | |
4.700 | Angela Mayfield | Female | Paddle Around the World | 86,52 | Km | 09/05/2020 01:25 | SUP | United States | NSP | ||
7.406 | Karthi M | Male | Paddle Around the World | 86,10 | Km | 09/12/2020 10:56 | SUP | India | Itiwit | SUP Marinaa Club | |
7.353 | Lynne Hasenei | Female | Paddle Around the World | 86,10 | Km | 09/07/2020 02:07 | SUP | United States | Focus | ||
5.108 | Alison Jackson Frasier | Female | Paddle Around the World | 82,37 | Km | 09/09/2020 19:17 | SUP | United States | Starboard | ||
5.362 | Peter Thibodeau | Male | Paddle Around the World | 79,69 | Km | 09/05/2020 20:15 | SUP | United States | YOLO | ||
2.336 | Jac Citera | Male | Paddle Around the World | 79,46 | Km | 09/06/2020 12:46 | SUP | United States | Bark | ||
626 | Kristin Thomas | Female | Paddle Around the World | 78,97 | Km | 09/07/2020 20:49 | SUP | United States | Infinity | Performance Paddling Training Club | |
5.566 | Jennifer Hulett | Female | Paddle Around the World | 76,23 | Km | 09/29/2020 15:09 | SUP | United States | SIC | Team 954 | |
7.034 | Rafael Apodaca | Male | Paddle Around the World | 74,38 | Km | 09/20/2020 13:33 | SUP | Mexico | Naish | Sayulita JR SUP Team | |
6.572 | Nehal Abdel hakim | Female | Paddle Around the World | 73,17 | Km | 09/13/2020 19:31 | SUP | United States | SIC | ||
5.459 | Jaime Davis | Female | Paddle Around the World | 65,99 | Km | 09/10/2020 01:00 | SUP | United States | SIC | ||
5.926 | David Martin | Male | Paddle Around the World | 64,68 | Km | 09/14/2020 16:39 | SUP | United States | Flying Fish | ||
7.398 | Racheal Blake | Female | Paddle Around the World | 64,56 | Km | 09/05/2020 09:23 | I'm on lockdown, I'm using a Paddle Erg! | Australia | ONE | ||
6.571 | Greg Crane | Male | Paddle Around the World | 60,40 | Km | 03/11/2021 17:25 | SUP | United States | Lahui Kai | ||
1.703 | Bill Manley | Male | Paddle Around the World | 53,39 | Km | 09/06/2020 21:46 | SUP | United States | Riviera | ||
7.408 | Sakthivel Selvaraj | Male | Paddle Around the World | 48,01 | Km | 09/12/2020 10:56 | SUP | India | Starboard | SUP Marinaa Club | |
5.779 | Adrian Angell | Male | Paddle Around the World | 47,80 | Km | 09/06/2020 02:16 | SUP | United States | SIC | ||
6.947 | Alex Ostrowski | Female | Paddle Around the World | 40,89 | Km | 09/12/2020 02:05 | SUP | Mexico | SIC | Sayulita JR SUP Team | |
7.414 | Karl Hobbs | Male | Paddle Around the World | 37,83 | Km | 09/21/2020 22:16 | SUP | United Kingdom | SIC | Southampton SUP Club | |
7.035 | Kelly Richards | Female | Paddle Around the World | 37,03 | Km | 09/06/2020 01:50 | SUP | United States | NSP | ||
7.500 | G. Arun Rajan | Male | Paddle Around the World | 32,92 | Km | 10/11/2020 11:39 | SUP | India | Boga | SUP Marinaa Club | |
6.943 | Trace Ostrowski | Male | Paddle Around the World | 32,74 | Km | 09/20/2020 18:03 | SUP | Mexico | SIC | Sayulita JR SUP Team | |
7.459 | Mark Muir | Male | Paddle Around the World | 31,05 | Km | 09/12/2020 20:12 | SUP | United Kingdom | Fanatic | Just me! | |
7.470 | Aneesh Kumar | Male | Paddle Around the World | 29,60 | Km | 09/13/2020 10:56 | SUP | India | Starboard | SUP Marinaa Club | |
6.675 | Paul Davidson | Male | Paddle Around the World | 29,31 | Km | 09/06/2020 03:12 | SUP | New Zealand | NSP | ||
6.177 | Jari Laine | Male | Paddle Around the World | 25,03 | Km | 09/20/2020 05:49 | SUP | Finland | Starboard | ||
7.407 | Omprakash Sathyendran | Male | Paddle Around the World | 21,25 | Km | 09/12/2020 10:56 | SUP | India | Aqua Marine | SUP Marinaa Club | |
6.563 | Seychelle | Female | Paddle Around the World | 21,08 | Km | 09/27/2020 10:51 | SUP | United States | SIC | ||
7.447 | Phil Bresnahan | Male | Paddle Around the World | 19,76 | Km | 09/09/2020 10:40 | SUP | United States | Starboard | ||
4.564 | katie roberts | Female | Paddle Around the World | 17,69 | Km | 09/05/2020 14:04 | SUP | United States | Infinity | ||
7.426 | Jared Harju | Male | Paddle Around the World | 16,39 | Km | 09/06/2020 11:53 | SUP | United States | Naish | ||
1.525 | Maggie Adams | Female | Paddle Around the World | 16,09 | Km | 09/05/2020 20:11 | SUP | United States | Other | ||
6.749 | Vicky Morales | Female | Paddle Around the World | 16,09 | Km | 09/07/2020 21:27 | SUP | United States | JP Australia | Team 954 | |
7.410 | Manikandan S | Male | Paddle Around the World | 15,45 | Km | 09/12/2020 10:56 | SUP | India | Aqua Marine | SUP Marinaa Club | |
7.411 | Veerabahu V | Male | Paddle Around the World | 12,35 | Km | 09/05/2020 10:56 | SUP | India | RIO Board | SUP Marinaa Club | |
7.390 | Caroline Whitenstall | Female | Paddle Around the World | 11,28 | Km | 09/06/2020 06:21 | SUP | United Kingdom | Starboard | River Hamble | |
7.436 | Rachel Grant | Female | Paddle Around the World | 9,66 | Km | 09/07/2020 20:25 | SUP | United Kingdom | Other | SHESUPSUK | |
7.346 | Katie Townsend | Female | Paddle Around the World | 9,15 | Km | 09/07/2020 09:41 | Outrigger Canoe | Hong Kong | Kai Wa'a | Hong Kong Outrigger Canoe Club | |
5.294 | Jennifer Engelstad | Female | Paddle Around the World | 8,60 | Km | 09/06/2020 18:09 | SUP | United States | Flying Fish | ||
6.946 | Erik Dossett | Male | Paddle Around the World | 7,00 | Km | 09/06/2020 02:37 | SUP | United States | Starboard | ||
7.356 | Melanie Cruz | Female | Paddle Around the World | 6,00 | Km | 09/07/2020 18:27 | Don't Worry About it...it floats and I can paddle it! | United States | Other | ||
1.784 | Marsha Worthington | Female | Paddle Around the World | 4,83 | Km | 09/07/2020 23:08 | SUP | United States | 404 | ||
7.430 | Kevin Brandolini | Male | Paddle Around the World | 1,61 | Km | 09/06/2020 01:31 | SUP | United States | Other | ||
7.368 | Daniel Silverman | Male | Paddle Around the World | 1,00 | Km | 09/09/2020 00:58 | SUP | United States | Other | ||
Gender | Distance - Kilometers |
Team Distance Leaderboard
paddlegroup | Distance - Kilometers |
---|---|
Paddle Logger | 3.737,08 |
Team 954 | 2.487,59 |
SUP Marinaa Club | 2.254,09 |
Sayulita JR SUP Team | 700,31 |
Team Bogaert | 594,17 |
Lake Murray Paddle Club | 157,80 |
Oxford SUP Club | 128,41 |
River Hamble | 101,49 |
Oceanside Outrigger Canoe Club | 92,40 |
Performance Paddling Training Club | 78,97 |
Southampton SUP Club | 37,83 |
Just me! | 31,05 |
SHESUPSUK | 9,66 |
Hong Kong Outrigger Canoe Club | 9,15 |
Distance - Kilometers |
Brand Distance Leaderboard
Brand | Distance - Kilometers |
---|---|
Starboard | 5.369,71 |
Infinity | 3.138,96 |
Flying Fish | 2.744,80 |
SIC | 2.613,45 |
NSP | 2.462,91 |
Naish | 2.323,69 |
JP Australia | 2.272,24 |
Kai Wa'a | 2.003,80 |
Bishop | 1.099,48 |
Itiwit | 863,95 |
Bark | 656,26 |
Epic | 561,16 |
404 | 380,53 |
Nelo | 317,50 |
Red Paddle Co. | 207,07 |
Riviera | 185,92 |
YOLO | 170,70 |
425pro | 135,79 |
F-One | 100,33 |
Puakea | 92,40 |
Focus | 86,10 |
ONE | 64,56 |
Lahui Kai | 60,40 |
Aqua Marine | 36,70 |
Boga | 32,92 |
Fanatic | 31,05 |
RIO Board | 12,35 |
Distance - Kilometers |
Overall Individual Distances
UserID | Paddler | Gender | Race | Distance - Kilometers | raceresultsystem | race_date | Craft | Country | Brand | Country | Paddle Crew |
---|---|---|---|---|---|---|---|---|---|---|---|
Gender |