2016 Key West Paddleboard Classic Results and recap

ELITE WOMEN
- April Zilg
- Seychelle Hattingh
- Kim Barnes
ELITE MENS
- Vinnicius Martins
- Kelly Margettes
- Larry Cain
12-MILE OVERALL
Rank | Div | Athlete(s) | Num | Gender | Craft | Age | Time |
---|---|---|---|---|---|---|---|
1 | 1/2 | Jan Lupinski | 221 | Guy | Surfski Single | 40-49 | 01:55:42.44 |
2 | 1/1 | Josh Ashley | 202 | Guy | Surfski Single | 30-39 | 02:00:46.89 |
3 | 1/2 | Mark Weinzierl | 205 | Guy | OC-1 | 50-59 | 02:01:22.66 |
4 | 1/10 | Vinnicius Martins | 122 | Guy | SUP 14′ | 20-29 | 02:04:46.11 |
5 | 1/10 | Kelly Margetts | 43 | Guy | SUP 14′ | 40-49 | 02:05:05.79 |
6 | 2/2 | Darren Crozier | 61 | Guy | Surfski Single | 40-49 | 02:06:01.55 |
7 | 1/11 | Larry Cain | 42 | Guy | SUP 14′ | 50-59 | 02:07:33.61 |
8 | 2/10 | Kieran Grant | 177 | Guy | SUP 14′ | 20-29 | 02:09:59.54 |
9 | 2/2 | David Rush | 65 | Guy | OC-1 | 50-59 | 02:10:25.84 |
10 | 3/10 | Garrett Fletcher | 22 | Guy | SUP 14′ | 20-29 | 02:11:01.05 |
11 | 4/10 | Connor Bonham | 240 | Guy | SUP 14′ | 20-29 | 02:11:41.09 |
12 | 5/10 | Robert Hess | 71 | Guy | SUP 14′ | 20-29 | 02:16:12.03 |
13 | 1/6 | Belar Diaz | 239 | Guy | SUP 14′ | 30-39 | 02:16:22.36 |
14 | 1/3 | Eric Stanton | 79 | Guy | Surfski Single | 50-59 | 02:16:23.48 |
15 | 6/10 | Billy Swezey Jr | 208 | Guy | SUP 14′ | 20-29 | 02:18:34.28 |
16 | 2/3 | Brent Robitzsch | 27 | Guy | Surfski Single | 50-59 | 02:21:25.28 |
17 | 1/1 | Joey Huempfner | 181 | Guy | SUP 12’6″ | U19 | 02:22:04.91 |
18 | 3/3 | John Harrington | 38 | Guy | Surfski Single | 50-59 | 02:22:44.06 |
19 | 1/2 | Brint Adams | 59 | Guy | Kayak | 60+ | 02:22:50.45 |
20 | 2/6 | James Douglass | 112 | Guy | SUP 14′ | 30-39 | 02:23:00.48 |
21 | 1/12 | Steve Miller | 141 | Guy | SUP 12’6″ | 40-49 | 02:23:04.40 |
22 | 1/2 | Jake Portwood | 148 | Guy | SUP 12’6″ | 20-29 | 02:23:18.17 |
23 | 1/4 | April Zilg | 201 | Girl | SUP 12’6″ | 20-29 | 02:23:31.82 |
24 | 1/2 | Darrell Shelton | 41 | Guy | Surfski Single | 60+ | 02:23:34.08 |
25 | 1/1 | Teale Beckenbach | 204 | Girl | Surfski Single | 20-29 | 02:24:21.60 |
26 | 2/4 | Seychelle Hattingh | 225 | Girl | SUP 12’6″ | 20-29 | 02:24:43.07 |
27 | 1/2 | Kimberly Barnes | 70 | Girl | SUP 12’6″ | 30-39 | 02:24:45.36 |
28 | 7/10 | Sam English | 46 | Guy | SUP 14′ | 20-29 | 02:24:55.35 |
29 | 8/10 | Jacob Graham | 178 | Guy | SUP 14′ | 20-29 | 02:25:53.23 |
30 | 1/3 | Darian Hildreth | 200 | Guy | SUP Unlimited | 40-49 | 02:26:02.11 |
31 | 2/11 | Jim Terrell | 84 | Guy | SUP 14′ | 50-59 | 02:26:47.47 |
32 | 2/10 | Christian Goerloff | 7 | Guy | SUP 14′ | 40-49 | 02:27:33.62 |
33 | 2/12 | Jamie Twigg | 158 | Guy | SUP 12’6″ | 40-49 | 02:28:15.09 |
34 | 2/2 | Victoria Burgess | 157 | Girl | SUP 12’6″ | 30-39 | 02:28:54.65 |
35 | 3/10 | Rev Thom | 166 | Guy | SUP 14′ | 40-49 | 02:29:49.02 |
36 | 3/6 | Corey Curtis | 146 | Guy | SUP 14′ | 30-39 | 02:30:43.30 |
37 | 3/11 | Ej Johnson | 218 | Guy | SUP 14′ | 50-59 | 02:35:17.30 |
38 | 1/2 | Joey Kolisch | 96 | Guy | SUP 14′ | 60+ | 02:38:46.36 |
39 | 1/2 | Daniel Prosser | 20 | Guy | Prone Unlimited | 40-49 | 02:39:46.92 |
40 | 9/10 | Zach Rounsaville | 231 | Guy | SUP 14′ | 20-29 | 02:40:03.90 |
41 | 4/11 | Brian Hovnanian | 211 | Guy | SUP 14′ | 50-59 | 02:40:06.40 |
42 | 2/2 | Travis Kindt | 183 | Guy | SUP 12’6″ | 20-29 | 02:40:28.92 |
43 | 2/2 | Dave Roberts | 15 | Guy | Surfski Single | 60+ | 02:41:26.31 |
44 | 5/11 | David Dean | 83 | Guy | SUP 14′ | 50-59 | 02:41:34.08 |
45 | 3/12 | John Meskauskas | 207 | Guy | SUP 12’6″ | 40-49 | 02:41:34.58 |
46 | 1/5 | Neil Uden | 94 | Guy | SUP 12’6″ | 30-39 | 02:44:53.12 |
47 | 1/1 | Mab Mab | 232 | Girl | SUP 14′ | 50-59 | 02:45:34.89 |
48 | 1/2 | Maddie Miller | 142 | Girl | SUP 12’6″ | U19 | 02:46:25.32 |
49 | 1/1 | Steve Bauer | 161 | Guy | Kayak | 50-59 | 02:46:31.23 |
50 | 2/3 | Chip Bock | 184 | Guy | SUP Unlimited | 40-49 | 02:47:42.90 |
51 | 1/2 | Mini Crash | 230 | Girl | SUP 14′ | 40-49 | 02:48:02.84 |
52 | 4/12 | Camilo Marmol | 199 | Guy | SUP 12’6″ | 40-49 | 02:49:20.10 |
53 | 6/11 | Jose Antonio | 12 | Guy | SUP 14′ | 50-59 | 02:50:35.32 |
54 | 10/10 | Matt Kearney | 140 | Guy | SUP 14′ | 20-29 | 02:51:08.95 |
55 | 4/10 | Jeff Berry | 241 | Guy | SUP 14′ | 40-49 | 02:51:57.32 |
56 | 1/8 | Catherine Uden | 93 | Girl | SUP 12’6″ | 40-49 | 02:52:52.21 |
57 | 4/6 | Stephen Chase | 44 | Guy | SUP 14′ | 30-39 | 02:55:11.33 |
58 | 1/1 | Pj Maughon | 82 | Girl | OC-1 | 50-59 | 02:56:29.98 |
59 | 2/2 | Chris Lightbound | 69 | Guy | SUP 14′ | 60+ | 02:58:40.88 |
60 | 1/1 | Al Simmons | 28 | Guy | SUP Inflatable 12’6″ | 60+ | 02:59:37.52 |
61 | 1/1 | Graham Parker | 56 | Guy | Prone Stock | 30-39 | 03:00:54.34 |
62 | 7/11 | Dan Smith | 114 | Guy | SUP 14′ | 50-59 | 03:01:53.56 |
63 | 1/3 | Robert Hubsch | 99 | Guy | SUP Surfboard | 50-59 | 03:03:36.35 |
64 | 2/2 | John Beausang | 227 | Guy | Prone Unlimited | 40-49 | 03:04:03.09 |
65 | 8/11 | Gander Tawaststjerna | 91 | Guy | SUP 14′ | 50-59 | 03:04:17.57 |
66 | 1/4 | Brad Devin Turetzkin | 116 | Guy | SUP 12’6″ | 50-59 | 03:04:43.10 |
67 | 1/6 | Marius Venter | 179 | Guy | SUP Surfboard | 40-49 | 03:04:45.85 |
68 | 3/4 | Sierra Groth | 206 | Girl | SUP 12’6″ | 20-29 | 03:06:25.61 |
69 | 2/5 | Ryan Pena | 88 | Guy | SUP 12’6″ | 30-39 | 03:08:10.90 |
70 | 1/1 | Karen Figueroa | 47 | Girl | Prone Stock | 50-59 | 03:08:44.10 |
71 | 1/3 | Tracey Finlay | 95 | Girl | SUP 12’6″ | 50-59 | 03:09:57.16 |
72 | 5/10 | Murray Hunkin | 64 | Guy | SUP 14′ | 40-49 | 03:10:23.37 |
73 | 1/2 | Bill Whiddon | 160 | Guy | Prone Stock | 60+ | 03:11:43.55 |
74 | 2/4 | Henry Hidy | 194 | Guy | SUP 12’6″ | 50-59 | 03:11:54.66 |
75 | 3/5 | Gareth Sheppard | 162 | Guy | SUP 12’6″ | 30-39 | 03:12:09.22 |
76 | 3/3 | Adam Pollock | 242 | Guy | SUP Unlimited | 40-49 | 03:12:42.19 |
77 | 2/8 | Sydney Sessoms | 220 | Girl | SUP 12’6″ | 40-49 | 03:13:19.49 |
78 | 2/2 | Eric Zacharias | 36 | Guy | Kayak | 60+ | 03:14:06.15 |
79 | 6/10 | Mike Kenna | 133 | Guy | SUP 14′ | 40-49 | 03:18:01.48 |
80 | 5/12 | Jorge Navarro | 175 | Guy | SUP 12’6″ | 40-49 | 03:18:35.96 |
81 | 2/6 | Mark Coleman | 85 | Guy | SUP Surfboard | 40-49 | 03:19:32.81 |
82 | 1/2 | Gina Siegers | 187 | Girl | Prone Unlimited | 30-39 | 03:20:29.76 |
83 | 2/2 | Milla Navarro | 89 | Girl | SUP 12’6″ | U19 | 03:23:33.86 |
84 | 2/3 | Sonny Perry | 60 | Guy | SUP Surfboard | 50-59 | 03:26:03.04 |
85 | 1/3 | Will Compton | 123 | Guy | SUP 12’6″ | 60+ | 03:28:58.71 |
86 | 1/1 | Karl Eugster | 164 | Guy | SUP Inflatable 12’6″ | 50-59 | 03:33:30.08 |
87 | 1/2 | Alex Pelkey | 143 | Guy | SUP Inflatable 12’6″ | 30-39 | 03:33:46.13 |
88 | 4/5 | John Shepard | 186 | Guy | SUP 12’6″ | 30-39 | 03:34:38.25 |
89 | 5/6 | Mark Sumner | 108 | Guy | SUP 14′ | 30-39 | 03:39:15.41 |
90 | 3/8 | Josette Lata | 10 | Girl | SUP 12’6″ | 40-49 | 03:39:38.01 |
91 | 1/1 | Nancy Stills | 111 | Girl | Kayak | 60+ | 03:40:40.48 |
92 | 7/10 | Greg Kerns | 18 | Guy | SUP 14′ | 40-49 | 03:42:41.70 |
93 | 6/12 | Jamie Moger | 203 | Guy | SUP 12’6″ | 40-49 | 03:42:46.17 |
94 | 7/12 | David Meadors | 168 | Guy | SUP 12’6″ | 40-49 | 03:43:33.84 |
95 | 8/12 | Stephen Artusi | 139 | Guy | SUP 12’6″ | 40-49 | 03:44:29.40 |
96 | 1/2 | Bethany Tietz | 192 | Girl | SUP Surfboard | 30-39 | 03:45:30.58 |
97 | 2/3 | Gregory Lynch | 224 | Guy | SUP 12’6″ | 60+ | 03:45:37.66 |
98 | 9/11 | Joseph Mcmaster | 14 | Guy | SUP 14′ | 50-59 | 03:46:02.86 |
99 | 3/3 | Conrad Charles | 90 | Guy | SUP Surfboard | 50-59 | 03:47:23.27 |
100 | 4/4 | Rachel Ferguson | 45 | Girl | SUP 12’6″ | 20-29 | 03:48:56.79 |
101 | 9/12 | Ed Gribben Jr | 190 | Guy | SUP 12’6″ | 40-49 | 03:49:15.03 |
102 | 8/10 | Brad Mitchell | 33 | Guy | SUP 14′ | 40-49 | 03:49:29.07 |
103 | 4/8 | Nannette Prevost | 87 | Girl | SUP 12’6″ | 40-49 | 03:54:07.44 |
104 | 3/6 | Vincent Harrison | 101 | Guy | SUP Surfboard | 40-49 | 03:55:52.81 |
105 | 1/1 | Nancy Curran | 104 | Girl | SUP 12’6″ | 60+ | 04:00:29.64 |
106 | 9/10 | Ron Jones | 26 | Guy | SUP 14′ | 40-49 | 04:04:11.73 |
107 | 1/1 | Melissa Mills | 72 | Girl | Kayak | 30-39 | 04:04:27.82 |
108 | 1/1 | Alan Radoulovitch | 73 | Guy | Kayak | 40-49 | 04:04:37.51 |
109 | 5/5 | Christopher Nunez | 188 | Guy | SUP 12’6″ | 30-39 | 04:05:05.57 |
110 | 1/6 | Alex Cotleur | 102 | Girl | SUP Surfboard | 40-49 | 04:06:50.43 |
111 | 3/4 | Richard Rodriguez | 109 | Guy | SUP 12’6″ | 50-59 | 04:09:36.08 |
112 | 10/11 | Bill Horn | 30 | Guy | SUP 14′ | 50-59 | 04:11:00.82 |
113 | 4/6 | Christopher Ray | 35 | Guy | SUP Surfboard | 40-49 | 04:12:26.26 |
114 | 5/8 | Maryann Jackowski | 247 | Girl | SUP 12’6″ | 40-49 | 04:16:38.01 |
115 | 2/2 | Abbey Sangmeister | 66 | Girl | Prone Unlimited | 30-39 | 04:17:23.98 |
116 | 2/2 | Bubba Ellis | 86 | Guy | Prone Stock | 60+ | 04:17:24.49 |
117 | 2/6 | Jennifer Whiteley | 8 | Girl | SUP Surfboard | 40-49 | 04:21:22.99 |
118 | 10/10 | Mark Devall | 32 | Guy | SUP 14′ | 40-49 | 04:28:50.10 |
119 | 6/6 | Clinton Johnson | 152 | Guy | SUP 14′ | 30-39 | 04:31:01.47 |
120 | 10/12 | Dave Hamlin | 74 | Guy | SUP 12’6″ | 40-49 | 04:34:21.19 |
121 | 6/8 | Tammy Brinkmann | 215 | Girl | SUP 12’6″ | 40-49 | 04:37:25.70 |
122 | 3/6 | Amy Gage | 209 | Girl | SUP Surfboard | 40-49 | 04:37:41.69 |
123 | 11/12 | Gary Stanyer | 76 | Guy | SUP 12’6″ | 40-49 | 04:38:04.65 |
124 | 4/4 | Chris Maceachern | 97 | Guy | SUP 12’6″ | 50-59 | 04:40:40.52 |
125 | 3/3 | Kurt Simpson | 233 | Guy | SUP 12’6″ | 60+ | 04:41:05.60 |
126 | 7/8 | Kristin Yunger | 37 | Girl | SUP 12’6″ | 40-49 | 04:43:43.16 |
127 | 2/3 | Dorothy Campbell | 119 | Girl | SUP 12’6″ | 50-59 | 04:51:29.36 |
128 | 3/3 | Nessa Brunton | 163 | Girl | SUP 12’6″ | 50-59 | 04:58:53.48 |
129 | 12/12 | Paul Griffin | 57 | Guy | SUP 12’6″ | 40-49 | 05:03:41.26 |
130 | 4/6 | Colleen Dunne | 185 | Girl | SUP Surfboard | 40-49 | 05:12:20.52 |
131 | 2/2 | Heather Whitehead | 195 | Girl | SUP Surfboard | 30-39 | 05:14:41.17 |
132 | 5/6 | Kimberly Depasquale | 107 | Girl | SUP Surfboard | 40-49 | 05:14:54.78 |
133 | 1/1 | Janice Nott | 238 | Girl | SUP Surfboard | 50-59 | 05:20:00.11 |
134 | 6/6 | Wendi Christensen | 50 | Girl | SUP Surfboard | 40-49 | 05:20:36.86 |
135 | 2/2 | Naomi Gutnik | 169 | Girl | SUP 14′ | 40-49 | 05:22:04.86 |
136 | 1/1 | Caitlin Miller | 54 | Girl | SUP 14′ | 20-29 | 05:24:01.70 |
137 | 5/6 | Gary Strom | 235 | Guy | SUP Surfboard | 40-49 | 05:24:36.59 |
138 | 8/8 | Laura Iossi | 197 | Girl | SUP 12’6″ | 40-49 | 05:28:17.92 |
139 | 6/6 | Giovanni Picione | 25 | Guy | SUP Surfboard | 40-49 | 05:32:06.30 |
140 | 2/2 | Ben Yetman | 77 | Guy | SUP Inflatable 12’6″ | 30-39 | 05:41:01.97 |
141 | 11/11 | Chris Baker | 167 | Guy | SUP 14′ | 50-59 | 05:43:16.71 |
142 | 1/1 | Rudy Baker | 173 | Guy | SUP 14′ | U19 | 05:43:17.62 |
4 MILER
Rank | Div | Athlete(s) | Num | Gender | Craft | Age | Time |
---|---|---|---|---|---|---|---|
1 | 1/1 | Peyton Thomas | 193 | Guy | SUP 14′ | U19 | 01:05:30.02 |
2 | 1/1 | Giacomo Bossa | 144 | Guy | SUP 14′ | 20-29 | 01:10:04.96 |
3 | 1/4 | Francesca Morrow | 210 | Girl | SUP 12’6″ | 40-49 | 01:14:53.98 |
4 | 1/1 | Ryan Boettner | 228 | Guy | SUP 12’6″ | 30-39 | 01:16:28.34 |
5 | 1/4 | Tommy Dillon | 237 | Guy | SUP 12’6″ | 40-49 | 01:19:09.60 |
6 | 1/2 | Jd Motes | 219 | Guy | SUP 14′ | 60+ | 01:26:09.72 |
7 | 1/1 | John Wheeler | 31 | Guy | SUP Surfboard | 50-59 | 01:27:12.63 |
8 | 2/4 | Paul Petersen | 147 | Guy | SUP 12’6″ | 40-49 | 01:30:36.78 |
9 | 1/2 | Mark Ingemi | 75 | Guy | SUP 14′ | 40-49 | 01:46:16.39 |
10 | 2/4 | Laurel Jackson | 55 | Girl | SUP 12’6″ | 40-49 | 01:47:37.59 |
11 | 1/1 | Stephen Hall | 170 | Guy | SUP 14′ | 30-39 | 01:51:00.06 |
12 | 1/1 | Lesley Kite | 217 | Girl | SUP 12’6″ | 30-39 | 01:53:09.66 |
13 | 1/1 | Asia Rojas | 196 | Girl | SUP 12’6″ | U19 | 01:54:24.92 |
14 | 2/2 | Erik Thomas | 113 | Guy | SUP 14′ | 40-49 | 01:57:36.29 |
15 | 1/1 | Katherine Warrick | 68 | Girl | SUP 12’6″ | 20-29 | 01:58:46.38 |
16 | 1/1 | Saralane Harrer | 58 | Girl | SUP 14′ | 50-59 | 02:02:56.00 |
17 | 1/2 | Lowe Matheson | 48 | Girl | SUP Surfboard | 40-49 | 02:07:51.93 |
18 | 1/1 | Candice Rowe | 49 | Girl | SUP Surfboard | 30-39 | 02:14:27.74 |
19 | 3/4 | Michael Wright | 80 | Guy | SUP 12’6″ | 40-49 | 02:19:19.20 |
20 | 1/1 | Jennifer Tennant | 81 | Girl | SUP 14′ | 40-49 | 02:22:30.60 |
21 | 2/2 | Jon Graham | 180 | Guy | SUP 14′ | 60+ | 02:25:09.31 |
22 | 2/2 | Mattie Anderson | 248 | Girl | SUP Surfboard | 40-49 | 02:28:36.31 |
23 | 3/4 | Debbie Pearl | 100 | Girl | SUP 12’6″ | 40-49 | 02:32:30.34 |
24 | 4/4 | Norma Jean Nolan | 250 | Girl | SUP 12’6″ | 40-49 | 02:32:48.51 |
25 | 4/4 | Attianese Stefano | 151 | Guy | SUP 12’6″ | 40-49 | 02:39:07.82 |
Responses