The Mullet's Blog

Joshua Curry Photography | Wrightsville Beach Biathalon

Check out photos from the Biathlon from Josh Curry:

Zenfolio | Joshua Curry Photography | Wrightsville Beach Biathalon.

Here are the WB Biathon results:

Place Name Number Time
1 Chris Curry 367 1:24:11
2 Chris Hill 371 1:33:56
3 Ian Balding 352 1:34:04
4 Bryan Batten 358 1:37:08
5 Doug Leonard 346 1:42:00
6 James Bain 368 1:42:20
7 Craig Stevens 359 1:46:22
8 Greg Hoss 355 1:47:35
9 Bryan Rich 348 1:48:01
10 Bill Curry 365 1:48:51
11 Reggie Barns 370 1:49:10
12 Clark Shay 350 1:50:02
13 Scott Kanyak 349 1:55:36
14 Jason Adams 361 1:56:44
15 Mikes Travis 369 1:57:12
16 Chris O’Neal 351 1:57:32
17 Bryan Reed 364 2:01:26
18 Katie Moore 347 2:02:13
19 Kim James 360 2:02:48
20 Mark Schmidt 356 2:06:36
21 Eric Sabourin 354 2:09:18
22 Ron Sabourin 353 2:09:30
23 Eric Gonzalez 363 2:13:00
24 Kim Sutton 366 2:21:37
25 Jenna Schmidt 357 2:21:52

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>